Cheap Servers
Returning to this topic! I’ve been a fan of LowEndBox type offerings, though some of the offerings are a bit random. However, some of the better known cloud providers have LEB type offerings these days.
Scope
As before, for this comparison, I’ve chosen the cheapest option available from each provider. This works for me since what I’m looking for is a minimal server that might be suitable to run a VPN from, and something that works as a backup point of presence.
Offerings
Note, info extracted on 3rd May 2020.
Specs | Time4VPS Linux 2 | Time4VPS Container | Digital Ocean | Vultr | OVH | Hetzner CX11 | Hostwinds | VPSCheap.NET | Prometeus/ iwStack | Prometeus | Prometeus: XenPower |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 1x2.6GHz | 1 vCPU | 1 vCPU | 1 CPU | 1 vCore, 2GHz | 1 vCPU | 1 CPU Core | 2 Core | 1 vCPU | 1 vCPU | 2 vCPU |
RAM | 2 GB | 2 GB | 1 GB | 0.5 GB | 2 GB | 2 GB | 1 GB | 512 MB | 512 MB | 512 MB | 1 GB |
HDD | 20 GB | 20 GB | 25 GB | 10 GB | 10 GB | 20 GB (NVMe SSD) | 30 GB (SSD) | 30 GB | 10 GB | 25 GB | 120 GB |
Band | 2 TB | 2 TB | 1 TB | 0.5 TB | unclear | 20 TB | 1 TB | unmetered | 2 TB | 2 TB | 2 TB |
€/m | € 3.99 + VAT | € 2.99 + VAT | $5 | $ 2.50 | €5.95 + VAT | € 2.49 + VAT | $ 4.49 | €2.16 + VAT | €3.90 + VAT | ||
€/y | € 39.99 + VAT | € 29.99 + VAT | $ 20 / yr | €36 + VAT | €36 + VAT | ||||||
Note | No change | No Change | No Change | No Change | No change | No change | No Change | No Change | No Change | No Change |
Summary
So in summary, pretty much no change over the course of 54 weeks.
Work to do: checking more broadly on whether there are other new options that might have emerged.
>> Home