Cheap Servers
Returning to this topic!
Scope
As before,and before, for this comparison, I’ve chosen the cheapest option available from each provider. This works for me since what I’m looking for is a minimal server that might be suitable to run a VPN from, and something that works as a backup point of presence.
Offerings
Note, info extracted on 26th November 2021.
Specs | Time4VPS Linux 2 | Time4VPS Container | Digital Ocean | Vultr | OVH | Hetzner CX11 | Hostwinds | VPSCheap.NET | Prometeus/ iwStack | Prometeus | Prometeus: XenPower |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU | 1x2.6GHz | 1 vCPU | 1 vCPU | 1 CPU | 1 vCore, 2GHz | 1 vCPU | 1 CPU Core | 2 Core | 1 vCPU | 1 vCPU | 2 vCPU |
RAM | 2 GB | 2 GB | 1 GB | 1 GB | 2 GB | 2 GB | 1 GB | 512 MB | 512 MB | 512 MB | 1 GB |
HDD | 20 GB | 20 GB | 25 GB | 25 GB | 40 GB | 20 GB (NVMe SSD) | 30 GB (SSD) | 30 GB | 10 GB | 25 GB | 120 GB HDD |
Band | 4 TB | 2 TB | 1 TB | 1 TB | unclear | 20 TB | 1 TB | unmetered | 2 TB | 2 TB | 2 TB |
€/m | € 3.99 + VAT (or 1.99 BF sale) | € 2.99 + VAT (or 1.49 BF sale) | $5 | $ 5.00 | €5.00 + VAT (or 3.75BF) | € 4.15 + VAT | $ 4.99 | €2.16 + VAT | €3.90 + VAT | ||
€/y | € 39.99 + VAT (or 16.00 BF sale) | € 29.99 + VAT (or 14.99 BF sale) | $ 28 / yr | €36 + VAT | €36 + VAT | ||||||
Note | Now 4TB bandwidth (just BF?) | No Change | No Change | Can’t see cheaper option any more | Cheaper | More expensive | More expensive | More expensive | No Change | Out of stock | No Change |
Summary
So this time, in a little over a year, there is some price increase on like-for-like basis. In particular, Hetzner’s pricing has changed fundamentally.
I’d probably tip my hat to Time4VPS, at least in terms of their Black Friday offering, which works out very cheap (EUR16 + VAT for a full year). Note, that the price will increase on renewal, but nevertheless, it’s a good offer, and when I had a Time4VPS server I found them reliable and to have a decent management interface etc.,
>> Home